interest rates
Rates are effective as of April 30, 2008. (rates subject to change)Fees could reduce the earnings on the account. Please use the following details to wire funds into your Monument Bank Account:
| Demand (b) | ||||
| Account | MIN. OPENING DEPOSIT |
MIN. DAILY BALANCE TO OBTAIN APY * |
INTEREST RATE |
ANNUAL PERCENTAGE RATE |
|---|---|---|---|---|
| Golden Checking | ||||
| $1,000-$9,999.99 | $0 | $1,000 | 1.99% | 2.00% |
| $10,000-$24,999.99 | $0 | $1,000 | 2.23% | 2.25% |
| $25,000 + | $0 | $1,000 | 2.42% | 2.45% |
| Money Market (b) | ||||
| Account | MIN. OPENING DEPOSIT |
MIN. DAILY BALANCE TO OBTAIN APY * |
INTEREST RATE |
ANNUAL PERCENTAGE RATE |
|---|---|---|---|---|
| Money Market | ||||
| $0-$4,999.99 | $0 | N/A | 1.49% | 1.50% |
| $5,000-$24,999.99 | $0 | $1,000 | 2.47% | 2.50% |
| $25,000 - $49,999.99 | $0 | $1,000 | 2.47% | 2.50% |
| $50,000 + | $0 | $50,000 | 2.57% | 2.60% |
| Repurchase (b) | ||||
| Account | MIN. OPENING DEPOSIT |
MIN. DAILY BALANCE TO OBTAIN APY * |
INTEREST RATE |
ANNUAL PERCENTAGE RATE |
|---|---|---|---|---|
| REPO | ||||
| $0 + | $0 | N/A | 1.24% | 1.25% |
| Savings (b) | ||||
| Account | MIN. OPENING DEPOSIT |
MIN. DAILY BALANCE TO OBTAIN APY * |
INTEREST RATE |
ANNUAL PERCENTAGE RATE |
|---|---|---|---|---|
| Savings | ||||
| $0 + | $100.00 | N/A | 2.47% | 2.50% |
| Student Savings | ||||
| $0 + | $10.00 | N/A | 2.47% | 2.50% |
Rates are effective as of April 30, 2008. (rates subject to change)
Fees could reduce the earnings on the account.
| Certificates of Deposit | ||||
| Account | MIN. OPENING DEPOSIT |
MIN. DAILY BALANCE TO OBTAIN APY * |
INTEREST RATE |
ANNUAL PERCENTAGE RATE |
|---|---|---|---|---|
| CD Terms: | ||||
| 3 months (a) | $500 | $500 | 2.13% | 2.15% |
| 6 months (a) | $500 | $500 | 2.27% | 2.30% |
| 9 months (a) | $500 | $500 | 2.47% | 2.50% |
| 1 year (a) | $500 | $500 | 2.96% | 3.00% |
| 18 months (a) | $500 | $500 | 2.96% | 3.00% |
| 2 years (a) | $500 | $500 | 3.05% | 3.10% |
| 3 years (a) | $500 | $500 | 3.15% | 3.20% |
| 4 years (a) | $500 | $500 | 3.25% | 3.30% |
| 5 years (a) | $500 | $500 | 3.25% | 3.40% |
| (a) A penalty will be imposed for early withdrawals | ||||
| *Daily balance is the amount of the principal on the account each day | ||||

