interest rates
Current Deposit Rates (rates subject to change)Fees could reduce the earnings on the account. Please use the following details to wire funds into your Monument Bank Account:
| Demand (b) | ||||
| Account | MIN. OPENING DEPOSIT |
MIN. DAILY BALANCE TO OBTAIN APY * |
INTEREST RATE |
ANNUAL PERCENTAGE YIELD |
|---|---|---|---|---|
| Golden Checking | ||||
| $1,000-$9,999.99 | $0 | $1,000 | 0.349% | 0.350% |
| $10,000-$24,999.99 | $0 | $1,000 | 0.548% | 0.550% |
| $25,000 + | $0 | $1,000 | 0.846% | 0.850% |
| Money Market (b) | ||||
| Account | MIN. OPENING DEPOSIT |
MIN. DAILY BALANCE TO OBTAIN APY * |
INTEREST RATE |
ANNUAL PERCENTAGE YIELD |
|---|---|---|---|---|
| Money Market | ||||
| $0-$4,999.99 | $0 | N/A | 0.499% | 0.500% |
| $5,000-$24,999.99 | $0 | $1,000 | 0.747% | 0.750% |
| $25,000 - $49,999.99 | $0 | $1,000 | 0.747% | 0.750.% |
| $50,000 + | $0 | $50,000 | 0.995% | 1.000% |
| Savings (b) | ||||
| Account | MIN. OPENING DEPOSIT |
MIN. DAILY BALANCE TO OBTAIN APY * |
INTEREST RATE |
ANNUAL PERCENTAGE YIELD |
|---|---|---|---|---|
| Savings | ||||
| $0 + | $100.00 | N/A | 0.995% | 1.000% |
| Student Savings | ||||
| $0 + | $10.00 | N/A | 0.995% | 1.000% |
Current CD Rates (rates subject to change)
Fees could reduce the earnings on the account.
| Certificates of Deposit | ||||
| Account | MIN. OPENING DEPOSIT |
MIN. DAILY BALANCE TO OBTAIN APY * |
INTEREST RATE |
ANNUAL PERCENTAGE YIELD |
|---|---|---|---|---|
| CD Terms: | ||||
| 3 months (a) | $500 | $500 | 0.747% | 0.750% |
| 6 months (a) | $500 | $500 | 1.143% | 1.150% |
| 9 months (a) | $500 | $500 | 1.143% | 1.150% |
| 1 year (a) | $500 | $500 | 1.637% | 1.650% |
| 18 months (a) | $500 | $500 | 1.735% | 1.750% |
| 2 years (a) | $500 | $500 | 1.980% | 2.000% |
| 3 years (a) | $500 | $500 | 2.225% | 2.250% |
| 4 years (a) | $500 | $500 | 2.470% | 2.500% |
| 5 years (a) | $500 | $500 | 2.956% | 3.000% |
| (a) A penalty will be imposed for early withdrawals | ||||
| *Daily balance is the amount of the principal on the account each day | ||||
|

