interest rates
Current Deposit Rates (rates subject to change)
Fees could reduce the earnings on the account. Please use the following details to wire funds into your Monument Bank Account:
| Demand (b) | ||||
| Account | MIN. OPENING DEPOSIT | MIN. DAILY BALANCE TO OBTAIN APY * | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|---|---|---|---|
| Golden Checking | ||||
| $1,000-$9,999.99 | $0 | $1,000 | 0.200% | 0.200% |
| $10,000-$24,999.99 | $0 | $1,000 | 0.200% | 0.200% |
| $25,000 + | $0 | $1,000 | 0.250% | 0.250% |
| Money Market (b) | ||||
| Account | MIN. OPENING DEPOSIT | MIN. DAILY BALANCE TO OBTAIN APY * | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|---|---|---|---|
| Money Market | ||||
| $0-$4,999.99 | $0 | N/A | 0.250% | 0.250% |
| $5,000-$24,999.99 | $0 | $1,000 | 0.250% | 0.250% |
| $25,000 - $49,999.99 | $0 | $1,000 | 0.399% | 0.400% |
| $50,000 + | $0 | $50,000 | 0.399% | 0.400% |
| Savings (b) | ||||
| Account | MIN. OPENING DEPOSIT | MIN. DAILY BALANCE TO OBTAIN APY * | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|---|---|---|---|
| Savings | ||||
| $0 + | $100.00 | N/A | 0.399% | 0.400% |
| Student Savings | ||||
| $0 + | $10.00 | N/A | 0.399% | 0.400% |
(b) The interest rate and annual percentage yield may change after account opening
Current CD Rates (rates subject to change)
Fees could reduce the earnings on the account.
| Certificates of Deposit | ||||
| Account | MIN. OPENING DEPOSIT | MIN. DAILY BALANCE TO OBTAIN APY * | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
|---|---|---|---|---|
| CD Terms: | ||||
| 3 months (a) | $500 | $500 | 0.200% | 0.200% |
| 6 months (a) | $500 | $500 | 0.449% | 0.450% |
| 9 months (a) | $500 | $500 | 0.499% | 0.500% |
| 1 year (a) | $500 | $500 | 0.598% | 0.600% |
| 18 months (a) | $500 | $500 | 0.747% | 0.750% |
| 2 years (a) | $500 | $500 | 0.896% | 0.900% |
| 3 years (a) | $500 | $500 | 0.995% | 1.000% |
| 4 years (a) | $500 | $500 | 1.242% | 1.250% |
| 5 years (a) | $500 | $500 | 1.489% | 1.500% |
| (a) A penalty will be imposed for early withdrawals | ||||
| *Daily balance is the amount of the principal on the account each day | ||||
|
|

